Trade Statistics for 17-Feb-2010
Posted on February 17th, 2010 in Indian Stock Market |
| Trade Statistics for 17-Feb-2010 | |||
| Product | No. of contracts |
Turnover(Rs. cr.) * | Put Call Ratio |
| Index Futures | 664545 | 15817.6 | - |
| Stock Futures | 525890 | 18029.02 | - |
| Index Options | 1980089 | 48701.2 | 1.11 |
| Stock Options | 74126 | 2576.66 | 0.31 |
| F&O Total | 3244650 | 85124.49 | 1.07 |
The Put/Call ration has increased from .87 (on 16 Feb) to 1.07 today (17 Feb), which indicates bearish position build-up despite net buying by FIIs and DIIs. Hold on to at least some Puts.